Pick Your Sub!
Subs | Small | Large |
---|---|---|
Veggie | 6.17 | 8.97 |
Cheese | 6.47 | 10.17 |
Eggplant | 6.47 | 10.17 |
Ham | 6.47 | 10.17 |
Assorted Italian | 6.77 | 10.37 |
BLT | 8.17 | 10.97 |
Italian Salami | 8.17 | 10.97 |
Hot Capicolla | 8.17 | 10.97 |
Roast Beef | 8.37 | 11.37 |
Homemade Meatball | 8.37 | 11.37 |
Turkey | 8.37 | 12.37 |
Seafood | 8.37 | 11.87 |
Club Sub | 8.87 | 12.97 |
Tuna | 8.17 | 10.97 |
Egg Salad | 8.17 | 10.97 |
Rib | 8.17 | 11.47 |
Super Subs Plus Deluxe | 15.57 |
Want some toppings?
Extra Meat | |
---|---|
Bacon | 0.75 per slice |
Meatball | 2.50 |
Ham | 0.50 per slice |
Italian Salami | 0.50 per slice |
Spice Loaf | 0.50 per slice |
Hot Capicolla | 0.50 per slice |
Roast Beef | 3.49 per roll |
Seafood | 3.49 per roll |
Turkey | 3.49 per roll |
Extra Cheese | small .75| large 1.50 |
Other Toppings | |
---|---|
Cheese | Lettuce |
Tomato | Spanish Onion |
Hot Peppers | Green Peppers |
Green Olives | |
B&B Pickles | Dill Pickle |
Mayonnaise | Mustard |
Seafood Sauce | Hot Sauce |
Sub Sauce |